22.5x11.75
件
200
Wheel size | Bolt Holes | Distribution circle P.C.D (mm) | Center hole diameter B.C.D (mm) | Offset (mm) | Equipped with tyre | ||
No. of Holes | Hole Dia. (mm) | Hole Type | |||||
17.5×6.00 | |||||||
17.5×6.00 | | | | | | 87 | 215/75R17.5 |
17.5×6.75 | |||||||
17.5×6.75 | | | | | | 103 | 9R17.5 |
22.5×7.50 | |||||||
22.5×7.50 | | | | | | 110 | 10R22.5 |
22.5×8.25 | |||||||
22.5×8.25 | | | | | | 120 | 11R22.5 |
22.5×9.00 | |||||||
22.5×9.00 | | | | | | 130 | 12R22.5 |
22.5×11.75 | |||||||
22.5×11.75 | | | | | | 130 | 385/65R22.5 |
Wheel size | Bolt Holes | Distribution circle P.C.D (mm) | Center hole diameter B.C.D (mm) | Offset (mm) | Equipped with tyre | ||
No. of Holes | Hole Dia. (mm) | Hole Type | |||||
17.5×6.00 | |||||||
17.5×6.00 | | | | | | 87 | 215/75R17.5 |
17.5×6.75 | |||||||
17.5×6.75 | | | | | | 103 | 9R17.5 |
22.5×7.50 | |||||||
22.5×7.50 | | | | | | 110 | 10R22.5 |
22.5×8.25 | |||||||
22.5×8.25 | | | | | | 120 | 11R22.5 |
22.5×9.00 | |||||||
22.5×9.00 | | | | | | 130 | 12R22.5 |
22.5×11.75 | |||||||
22.5×11.75 | | | | | | 130 | 385/65R22.5 |
E-mail Subscriptions| Join now to get daily updates
Contact: Wang Yongquan
e-mail:JJwheel_lizzy@163.com