6.50-16
piece
200
Light Truck Wheels | ||||||||
Wheel size | Equipped with Tyre | Bolt | Center hole B.C.D | Offset | Disc Thickness | Equipped with Vehicle | ||
Number of holes No. | Dia. | Distribution circle P.C.D | ||||||
5.50F-16 | 7.00-16 | 6 | 32 | 222.25 | 163 | 124 | 12 | Second Automobile Light Truck 1061 |
7.50-16 | ||||||||
5.50F-16 | 7.00-16 | 6 | 29 | 205 | 161 | 124 | 10 | JAC 6600 |
7.50-16 | ||||||||
5.50F-16 | 7.00-16 | 5 | 29 | 203.2 | 146 | 124 | 10 | JAC 6700 Yangtze |
7.50-16 | ||||||||
5.50F-16 | 7.00-16 | 5 | 32 | 203.5 | 146 | 124 | 12 | |
7.50-16 | ||||||||
5.50F-16 | 7.00-16 | 6 | 32 | 203.2 | 140 | 124 | 12 | Juli Tricycle |
6.50-16 | ||||||||
5.50F-16 | 7.00-16 | 6 | 21 | 205 | 161.5 | 124 | 12 | Nanjing Yuejin 1043 |
7.50-16 | ||||||||
5.50F-16 | 7.00-16 | 6 | 20.5 | 180 | 141.5 | 122 | 12 | Nanjing 136 |
7.50-16 | ||||||||
5.50F-16 | 7.00-16 | 6 | 20.5 | 190 | 140 | 120 | 12 | Beijing 130 series |
6.50-16 | ||||||||
5.50F-16 | 7.00-16 | 6 | 20.5 | 190 | 140 | 127 | 12 | Small liberation CA1046 rank |
6.50-16 | ||||||||
5.50F-16 | 7.00-16 | 6 | 27 | 184 | 133 | 117 | 12 | |
6.50-16 | ||||||||
5.50F-16 | 7.00-16 | 6 | 32 | 208 | 150 | 125 | 12 | |
6.50-16 | ||||||||
6.0GS-16 | 7.50-16 | 6 | 32 | 222.25 | 164 | 135 | 12 | JAC, Yutong |
8.25-16 | ||||||||
6.00G-16 | 7.50-16 | 8 | 24 | 212 | 161 | 135 | 12 | Hercules |
8.25-16 | ||||||||
6.00G-16 | 7.50-16 | 5 | 29 | 203.2 | 146 | 127 | 12 | |
8.25-16 | ||||||||
6.00G-16 | 7.50-16 | 6 | 20.5 | 190 | 140 | 135 | 12 | 130 agricultural, dump truck |
8.25-16 | ||||||||
6.5-16 | 8.25-16 | 6 | 32 | 222.25 | 163 | 140 | 12 | Jianghuai, Yutong, Yukang agricultural vehicles |
6.5-16 | 8.25-16 | 6 | 20.5 | 190 | 140 | 140 | 12 | JAC, Yutong |
Light Truck Wheels | ||||||||
Wheel size | Equipped with Tyre | Bolt | Center hole B.C.D | Offset | Disc Thickness | Equipped with Vehicle | ||
Number of holes No. | Dia. | Distribution circle P.C.D | ||||||
5.50F-16 | 7.00-16 | 6 | 32 | 222.25 | 163 | 124 | 12 | Second Automobile Light Truck 1061 |
7.50-16 | ||||||||
5.50F-16 | 7.00-16 | 6 | 29 | 205 | 161 | 124 | 10 | JAC 6600 |
7.50-16 | ||||||||
5.50F-16 | 7.00-16 | 5 | 29 | 203.2 | 146 | 124 | 10 | JAC 6700 Yangtze |
7.50-16 | ||||||||
5.50F-16 | 7.00-16 | 5 | 32 | 203.5 | 146 | 124 | 12 | |
7.50-16 | ||||||||
5.50F-16 | 7.00-16 | 6 | 32 | 203.2 | 140 | 124 | 12 | Juli Tricycle |
6.50-16 | ||||||||
5.50F-16 | 7.00-16 | 6 | 21 | 205 | 161.5 | 124 | 12 | Nanjing Yuejin 1043 |
7.50-16 | ||||||||
5.50F-16 | 7.00-16 | 6 | 20.5 | 180 | 141.5 | 122 | 12 | Nanjing 136 |
7.50-16 | ||||||||
5.50F-16 | 7.00-16 | 6 | 20.5 | 190 | 140 | 120 | 12 | Beijing 130 series |
6.50-16 | ||||||||
5.50F-16 | 7.00-16 | 6 | 20.5 | 190 | 140 | 127 | 12 | Small liberation CA1046 rank |
6.50-16 | ||||||||
5.50F-16 | 7.00-16 | 6 | 27 | 184 | 133 | 117 | 12 | |
6.50-16 | ||||||||
5.50F-16 | 7.00-16 | 6 | 32 | 208 | 150 | 125 | 12 | |
6.50-16 | ||||||||
6.0GS-16 | 7.50-16 | 6 | 32 | 222.25 | 164 | 135 | 12 | JAC, Yutong |
8.25-16 | ||||||||
6.00G-16 | 7.50-16 | 8 | 24 | 212 | 161 | 135 | 12 | Hercules |
8.25-16 | ||||||||
6.00G-16 | 7.50-16 | 5 | 29 | 203.2 | 146 | 127 | 12 | |
8.25-16 | ||||||||
6.00G-16 | 7.50-16 | 6 | 20.5 | 190 | 140 | 135 | 12 | 130 agricultural, dump truck |
8.25-16 | ||||||||
6.5-16 | 8.25-16 | 6 | 32 | 222.25 | 163 | 140 | 12 | Jianghuai, Yutong, Yukang agricultural vehicles |
6.5-16 | 8.25-16 | 6 | 20.5 | 190 | 140 | 140 | 12 | JAC, Yutong |
E-mail Subscriptions| Join now to get daily updates
Contact: Wang Yongquan
e-mail:JJwheel_lizzy@163.com