9.00-18
件
200
Heavy Truck Wheels (Heavy Truck Wheels) | ||||||||
Wheel size | Equipped with Tyre | Bolt | Center hole B.C.D | Offset | Disc Thickness | Equipped with Vehicle | ||
Number of holes No. | Dia. | Distribution circle P.C.D | ||||||
6.5-20 | 8.25-20 | 8 | 32 | 222.25 | 163 | 145 | 12/14 | Yukang Agricultural Vehicle |
6.5-20 | 8.25-20 | 6 | 32.5 | 222.25 | 163 | 145 | 12/14 | NU130, 131 Gus truck |
6.5-20 | 8.25-20 | 8 | 26 | 275 | 213.5 | 145 | 12/14 | Times Futian 598 |
6.50-20 | 8.25-20 | 8 | 32 | 275 | 214 | 142.5 | 12/14 | Liberation CA141 142 truck |
7.00T-20 | 9.00-20 | 8 | 32 | 275 | 214 | 142 | 12/14 | Dongfeng EQ140 series |
7.00T-20 | 9.00-20 | 10 | 32 | 285.75 | 222 | 152 | 12/14 | Second car EQ153 truck |
7.00T-20 | 9.00-20 | 8 | 32 | 275 | 214 | 152 | 12/14 | Liberation CA151 series |
7.00T-20 | 9.00-20 | 8 | 26 | 275 | 221 | 152 | 12/14 | Auman |
7.00T-20 | 9.00-20 | 8 | 26 | 275 | 221 | 148 | 12/14 | Auman |
7.50V-20 | 10.00-20 | 10 | 32 | 285.75 | 222 | 163 | 12/14/16 | Second car EQ153 truck |
7.50V-20 | 10.00-20 | 10 | 26 | 285.75 | 220 | 163 | 12/14/16 | Liberation of five-ton king truck |
7.50V-20 | 10.00-20 | 8 | 32 | 285.75 | 221 | 163 | 12/14/16 | Mitsubishi, Isuzu |
7.50V-20 | 10.00-20 | 10 | 26 | 335 | 281 | 163 | 12/14/16 | Isuzu, 146 series |
7.50V-20 | 10.00-20 | 8 | 32 | 275 | 214 | 163 | 12/14/16 | 151-1 semi-trailer |
8.00V-20 | 11.00-20 | 8 | 32 | 285.75 | 221 | 171 | 12/14/16 | Nissan, Mitsubishi, Isuzu |
8.00V-20 | 11.00-20 | 10 | 32 | 285.75 | 222 | 171 | 12/14/16 | Second car EQ153 truck |
8.00V-20 | 11.00-20 | 10 | 32 | 335 | 272 | 171 | 12/14/16 | Shanghai Chase 361 |
8.00V-20 | 11.00-20 | 10 | 26 | 285.75 | 220 | 171 | 12/14/16 | Liberation of five-ton king truck |
8.00V-20 | 11.00-20 | 10 | 26 | 335 | 281 | 171 | 12/14/16 | Steyr Truck |
8.00V-20 | 11.00-20 | 10 | 26 | 335 | 272 | 171 | 12/14/16 | Yellow River 162 series |
8.00V-20 | 11.00-20 | 10 | 26 | 335 | 281 | 171 | 12/14/16 | Yellow River 1171 series |
8.00V-20 | 11.00-20 | 10 | 26 | 335 | 272 | 171 | 12/14/16 | Yellow River NJ150 151 Truck |
8.5-20 | 12.00-20 | 10 | 26 | 335 | 281 | 178 | 12/14/16 | Steyr Truck |
8.5-20 | 12.00-20 | 10 | 26 | 335 | 281 | 178 | 12/14/16 | Hongyan truck |
8.5-20 | 12.00-20 | 10 | 27 | 335 | 281 | 178 | 12/14/16 | Benz |
8.5-20 | 12.00-20 | 10 | 26 | 285.75 | 220 | 178 | 12/14/16 | trailer |
8.5-20 | 12.00-20 | 10 | 32 | 285.75 | 222 | 178 | 12/14/16 | trailer |
9.0-20 | 12.00-20 | 10 | 26 | 335 | 281 | 185 | 16 | trailer |
8.5-24 | 12.00-24 | 10 | 27 | 335 | 281 | 175 | 14/16 | |
8.5-24 | 12.00-24 | 10 | 27 | 335 | 281 | 180 | 14/16 | BEN2 Volvo |
Heavy Truck Wheels (Heavy Truck Wheels) | ||||||||
Wheel size | Equipped with Tyre | Bolt | Center hole B.C.D | Offset | Disc Thickness | Equipped with Vehicle | ||
Number of holes No. | Dia. | Distribution circle P.C.D | ||||||
6.5-20 | 8.25-20 | 8 | 32 | 222.25 | 163 | 145 | 12/14 | Yukang Agricultural Vehicle |
6.5-20 | 8.25-20 | 6 | 32.5 | 222.25 | 163 | 145 | 12/14 | NU130, 131 Gus truck |
6.5-20 | 8.25-20 | 8 | 26 | 275 | 213.5 | 145 | 12/14 | Times Futian 598 |
6.50-20 | 8.25-20 | 8 | 32 | 275 | 214 | 142.5 | 12/14 | Liberation CA141 142 truck |
7.00T-20 | 9.00-20 | 8 | 32 | 275 | 214 | 142 | 12/14 | Dongfeng EQ140 series |
7.00T-20 | 9.00-20 | 10 | 32 | 285.75 | 222 | 152 | 12/14 | Second car EQ153 truck |
7.00T-20 | 9.00-20 | 8 | 32 | 275 | 214 | 152 | 12/14 | Liberation CA151 series |
7.00T-20 | 9.00-20 | 8 | 26 | 275 | 221 | 152 | 12/14 | Auman |
7.00T-20 | 9.00-20 | 8 | 26 | 275 | 221 | 148 | 12/14 | Auman |
7.50V-20 | 10.00-20 | 10 | 32 | 285.75 | 222 | 163 | 12/14/16 | Second car EQ153 truck |
7.50V-20 | 10.00-20 | 10 | 26 | 285.75 | 220 | 163 | 12/14/16 | Liberation of five-ton king truck |
7.50V-20 | 10.00-20 | 8 | 32 | 285.75 | 221 | 163 | 12/14/16 | Mitsubishi, Isuzu |
7.50V-20 | 10.00-20 | 10 | 26 | 335 | 281 | 163 | 12/14/16 | Isuzu, 146 series |
7.50V-20 | 10.00-20 | 8 | 32 | 275 | 214 | 163 | 12/14/16 | 151-1 semi-trailer |
8.00V-20 | 11.00-20 | 8 | 32 | 285.75 | 221 | 171 | 12/14/16 | Nissan, Mitsubishi, Isuzu |
8.00V-20 | 11.00-20 | 10 | 32 | 285.75 | 222 | 171 | 12/14/16 | Second car EQ153 truck |
8.00V-20 | 11.00-20 | 10 | 32 | 335 | 272 | 171 | 12/14/16 | Shanghai Chase 361 |
8.00V-20 | 11.00-20 | 10 | 26 | 285.75 | 220 | 171 | 12/14/16 | Liberation of five-ton king truck |
8.00V-20 | 11.00-20 | 10 | 26 | 335 | 281 | 171 | 12/14/16 | Steyr Truck |
8.00V-20 | 11.00-20 | 10 | 26 | 335 | 272 | 171 | 12/14/16 | Yellow River 162 series |
8.00V-20 | 11.00-20 | 10 | 26 | 335 | 281 | 171 | 12/14/16 | Yellow River 1171 series |
8.00V-20 | 11.00-20 | 10 | 26 | 335 | 272 | 171 | 12/14/16 | Yellow River NJ150 151 Truck |
8.5-20 | 12.00-20 | 10 | 26 | 335 | 281 | 178 | 12/14/16 | Steyr Truck |
8.5-20 | 12.00-20 | 10 | 26 | 335 | 281 | 178 | 12/14/16 | Hongyan truck |
8.5-20 | 12.00-20 | 10 | 27 | 335 | 281 | 178 | 12/14/16 | Benz |
8.5-20 | 12.00-20 | 10 | 26 | 285.75 | 220 | 178 | 12/14/16 | trailer |
8.5-20 | 12.00-20 | 10 | 32 | 285.75 | 222 | 178 | 12/14/16 | trailer |
9.0-20 | 12.00-20 | 10 | 26 | 335 | 281 | 185 | 16 | trailer |
8.5-24 | 12.00-24 | 10 | 27 | 335 | 281 | 175 | 14/16 | |
8.5-24 | 12.00-24 | 10 | 27 | 335 | 281 | 180 | 14/16 | BEN2 Volvo |
E-mail Subscriptions| Join now to get daily updates
Contact: Wang Yongquan
e-mail:JJwheel_lizzy@163.com