DW20X26
DW20x26
件
50
| |||||
Wheel Size | Offset | Center Hole | P.C.D | Bolt Hole | Rec, Tyre |
model | Offset | Center hole | Distribution circle | Bolt hole | With tires |
7x12 | 0 | 161 | 205 | 6-Φ17 | 10.0-12 |
10.5X12 | 10 | 66 | 114 | 5- Φ16 | 26.0/8-12 |
7x15 | 10 | 60 | 114 | 4-Φ16 | 27x8.5-15 |
8x15 | 0 | 161 | 205 | 6-Φ20.5 | 27x10.5-15 |
9x15 | 0 | 140 | 190 | 6-Φ20.5 | 27x11-15 |
10x15 | 0 | 140 | 190 | 6-Φ20.5 | 27x12-15 |
13X15 | 10 | 161 | 205 | 6- Φ17 | 31*15.5-15 |
9X15.3 | 0 | 161 | 205 | 6- Φ17 | 11.00/12.00-15.3 |
13X15.3 | 10 | 161 | 205 | 6- Φ17 | 400/50-15.3 |
13X15.5 | 10 | 163 | 222.25 | 6- Φ17 | 400/60-15.3 |
8x16 | 0 | 161 | 205 | 6-Φ17 | 10.00-16 |
8.25x16.5 | 0 | 140 | 190 | 6-Φ20.5 | 10-16.5 |
8.25x16.5 | 40 | 151 | 200 | 8-Φ17 | 10-16.5 |
8.25x16.5 | 30 | 140 | 205 | 6- Φ15.7 | 10-16.5 |
9.75x16.5 | 40 | 151 | 200 | 8-Φ17 | 12-16.5 |
9.75x16.5 | 10 | 152 | 203 | 8-Φ17 | 12-16.5 |
9.75x16.5 | 25 | 152 | 203.2 | 8- Φ20 | 12-16.5 |
10.5x17.5 | 20 | 221 | 175 | 8-Φ17 | 14-17.5 |
10.5x17.5 | 60 | 221 | 275 | 8- Φ20 | 14-17.5 |
9X18 | 0 | 221 | 275 | 8- Φ17 | 11.00-18 |
11X18 | 0 | 221 | 275 | 8- Φ17 | 12.5-18 |
27/3.5-29 | 89 | 449 | 500 | 24- Φ24 | 33.25R29 |
13-20 | 32 | 304 | 360 | 8- Φ26 | 16/70-20 |
13x20 | 0 | 140 | 190 | 8- Φ20.5 | 405/70-20 |
13x20 | 20 | 315 | 380 | 8-Φ22 | |
13-24 | 1 | 354 | 404 | 12- Φ23 | 16/70-24 |
12.00X22.5 | 0 | 281 | 335 | 10- Φ26 | 425/65R22.5 |
13.00X22.5 | 0 | 281 | 335 | 10- Φ26 | 435/45R22.5 |
14.00X22.5 | 0 | 281 | 335 | 10- Φ26 | 445/65R22.5,435/45R22.5 |
16.00X22.5 | 0 | 281 | 335 | 10- Φ26 | 495/45R22.5 |
18.00X22.5 | 0 | 281 | 335 | 10- Φ26 | 555/60R22.5 |
20.00X22.5 | 0 | 281 | 335 | 10- Φ26 | 555/60R22.5 |
16x24 | 48 | 281 | 335 | 10- Φ24 | 19.5L-24 |
16x26 | 48 | 281 | 335 | 10- Φ24 | 18.4L-26 |
14x28 | 0 | 281 | 335 | 10- Φ24 | 16.9-28 |
16x30 | 0 | 281 | 335 | 10- Φ24 | |
14x22.5 | 40 | 281 | 335 | 10- Φ26 | 18X22.5 |
| |||||
Wheel Size | Offset | Center Hole | P.C.D | Bolt Hole | Rec, Tyre |
model | Offset | Center hole | Distribution circle | Bolt hole | With tires |
7x12 | 0 | 161 | 205 | 6-Φ17 | 10.0-12 |
10.5X12 | 10 | 66 | 114 | 5- Φ16 | 26.0/8-12 |
7x15 | 10 | 60 | 114 | 4-Φ16 | 27x8.5-15 |
8x15 | 0 | 161 | 205 | 6-Φ20.5 | 27x10.5-15 |
9x15 | 0 | 140 | 190 | 6-Φ20.5 | 27x11-15 |
10x15 | 0 | 140 | 190 | 6-Φ20.5 | 27x12-15 |
13X15 | 10 | 161 | 205 | 6- Φ17 | 31*15.5-15 |
9X15.3 | 0 | 161 | 205 | 6- Φ17 | 11.00/12.00-15.3 |
13X15.3 | 10 | 161 | 205 | 6- Φ17 | 400/50-15.3 |
13X15.5 | 10 | 163 | 222.25 | 6- Φ17 | 400/60-15.3 |
8x16 | 0 | 161 | 205 | 6-Φ17 | 10.00-16 |
8.25x16.5 | 0 | 140 | 190 | 6-Φ20.5 | 10-16.5 |
8.25x16.5 | 40 | 151 | 200 | 8-Φ17 | 10-16.5 |
8.25x16.5 | 30 | 140 | 205 | 6- Φ15.7 | 10-16.5 |
9.75x16.5 | 40 | 151 | 200 | 8-Φ17 | 12-16.5 |
9.75x16.5 | 10 | 152 | 203 | 8-Φ17 | 12-16.5 |
9.75x16.5 | 25 | 152 | 203.2 | 8- Φ20 | 12-16.5 |
10.5x17.5 | 20 | 221 | 175 | 8-Φ17 | 14-17.5 |
10.5x17.5 | 60 | 221 | 275 | 8- Φ20 | 14-17.5 |
9X18 | 0 | 221 | 275 | 8- Φ17 | 11.00-18 |
11X18 | 0 | 221 | 275 | 8- Φ17 | 12.5-18 |
27/3.5-29 | 89 | 449 | 500 | 24- Φ24 | 33.25R29 |
13-20 | 32 | 304 | 360 | 8- Φ26 | 16/70-20 |
13x20 | 0 | 140 | 190 | 8- Φ20.5 | 405/70-20 |
13x20 | 20 | 315 | 380 | 8-Φ22 | |
13-24 | 1 | 354 | 404 | 12- Φ23 | 16/70-24 |
12.00X22.5 | 0 | 281 | 335 | 10- Φ26 | 425/65R22.5 |
13.00X22.5 | 0 | 281 | 335 | 10- Φ26 | 435/45R22.5 |
14.00X22.5 | 0 | 281 | 335 | 10- Φ26 | 445/65R22.5,435/45R22.5 |
16.00X22.5 | 0 | 281 | 335 | 10- Φ26 | 495/45R22.5 |
18.00X22.5 | 0 | 281 | 335 | 10- Φ26 | 555/60R22.5 |
20.00X22.5 | 0 | 281 | 335 | 10- Φ26 | 555/60R22.5 |
16x24 | 48 | 281 | 335 | 10- Φ24 | 19.5L-24 |
16x26 | 48 | 281 | 335 | 10- Φ24 | 18.4L-26 |
14x28 | 0 | 281 | 335 | 10- Φ24 | 16.9-28 |
16x30 | 0 | 281 | 335 | 10- Φ24 | |
14x22.5 | 40 | 281 | 335 | 10- Φ26 | 18X22.5 |
E-mail Subscriptions| Join now to get daily updates
Contact: Wang Yongquan
e-mail:JJwheel_lizzy@163.com