35x15.00/3.0
件
50
Wheel size | Recommend Tire size | Specification(mm) main parameter size | Weight (KGS) | Spare Parts NO. Spare Parts Code | ||||||||||
A | B | C | D | E | F | G | H | Rim rim body | Side ring | Movable seat | Lock ring | |||
25×10.00/1.5 | 14.00-25 | 254 | 635 | 38.1 | 574.6 | 173.3 | 82.7 | 546 | 27 | 125 | JJ2510001505EM | SR1525EM | BS25EMS01 | LR25EM |
25×11.25/2.0 | 16.00-25 | 285.8 | 635 | 50.8 | 574.6 | 185.7 | 82.7 | 546 | 27 | 136 | JJ2511252005EM | SR2025EM | BS25EMS01 | LR25EM |
25×13.00/2.5 | 18.00-25 | 330.2 | 635 | 63.5 | 574.6 | 211.4 | 82.7 | 546 | 27 | 166 | JJ2513002505EM | SR2525EM | BS25EMS01 | LR25EM |
25×14.00/1.5 | 17.5-25 | 356 | 635 | 38.1 | 574.6 | 224.1 | 82.7 | 546 | 27 | 153 | JJ2514001505EM | SR2155EM | BS25EMS01 | LR25EM |
25×15.00/3.0 | 21.00-25 | 381 | 635 | 76.2 | 574.6 | 236.5 | 82.7 | 546 | 27 | 188 | JJ2515003005EM | SR3025EM | BS25EMS01 | LR25EM |
25×17.00/2.0 | 20.5-25 | 431.8 | 635 | 50.8 | 574.6 | 262 | 82.7 | 546 | 27 | 167 | JJ2517002005EM | SR2025EM | BS25EMS01 | LR25EM |
25×19.50/2.5 | 23.5-25 | 495.3 | 635 | 63.5 | 574.6 | 293 | 82.7 | 546 | 27 | 195 | JJ2519502505EM | SR2025EM | BS25EMS01 | LR25EM |
33×13.00/2.5 | 18.00-33 | 330.2 | 838.2 | 63.5 | 574.6 | 211.4 | 82.7 | 749.2 | 27 | 223 | JJ3313002505EM | SR2533EM | BS33EMS01 | LR33EM |
Wheel size | Recommend Tire size | Specification(mm) main parameter size | Weight (KGS) | Spare Parts NO. Spare Parts Code | ||||||||||
A | B | C | D | E | F | G | H | Rim rim body | Side ring | Movable seat | Lock ring | |||
25×10.00/1.5 | 14.00-25 | 254 | 635 | 38.1 | 574.6 | 173.3 | 82.7 | 546 | 27 | 125 | JJ2510001505EM | SR1525EM | BS25EMS01 | LR25EM |
25×11.25/2.0 | 16.00-25 | 285.8 | 635 | 50.8 | 574.6 | 185.7 | 82.7 | 546 | 27 | 136 | JJ2511252005EM | SR2025EM | BS25EMS01 | LR25EM |
25×13.00/2.5 | 18.00-25 | 330.2 | 635 | 63.5 | 574.6 | 211.4 | 82.7 | 546 | 27 | 166 | JJ2513002505EM | SR2525EM | BS25EMS01 | LR25EM |
25×14.00/1.5 | 17.5-25 | 356 | 635 | 38.1 | 574.6 | 224.1 | 82.7 | 546 | 27 | 153 | JJ2514001505EM | SR2155EM | BS25EMS01 | LR25EM |
25×15.00/3.0 | 21.00-25 | 381 | 635 | 76.2 | 574.6 | 236.5 | 82.7 | 546 | 27 | 188 | JJ2515003005EM | SR3025EM | BS25EMS01 | LR25EM |
25×17.00/2.0 | 20.5-25 | 431.8 | 635 | 50.8 | 574.6 | 262 | 82.7 | 546 | 27 | 167 | JJ2517002005EM | SR2025EM | BS25EMS01 | LR25EM |
25×19.50/2.5 | 23.5-25 | 495.3 | 635 | 63.5 | 574.6 | 293 | 82.7 | 546 | 27 | 195 | JJ2519502505EM | SR2025EM | BS25EMS01 | LR25EM |
33×13.00/2.5 | 18.00-33 | 330.2 | 838.2 | 63.5 | 574.6 | 211.4 | 82.7 | 749.2 | 27 | 223 | JJ3313002505EM | SR2533EM | BS33EMS01 | LR33EM |
E-mail Subscriptions| Join now to get daily updates
Contact: Wang Yongquan
e-mail:JJwheel_lizzy@163.com