22.5x8.25
件
200
Tubeless Steel Wheels (Tubeless Steel Wheels) | ||||||||
Wheel size | Bolt Holes | Distribution circle P.C.D (mm) | Center hole diameter B.C.D (mm) | Offset (mm) | Disc Thickness (mm) | Equipped with tyre | ||
No. of Holes | Hole Dia. (mm) | Hole Type | ||||||
17.5×6.00 | ||||||||
17.5×6.00 | 6 | 32 | SR22 | 222.25 | 164 | 118 | 10/12 | 215/75R17.5 |
17.5×6.00 | 5 | 29 | SR22 | 203.2 | 146 | 118 | 10/12 | 215/75R17.5 |
17.5×6.00 | 5 | 32 | SR22 | 203.2 | 146 | 115 | 10/12 | 8R17.5 |
17.5×6.00 | 5 | 32 | SR22 | 208 | 150 | 115 | 10/12 | 8R17.5 |
17.5×6.00 | 6 | 32 | SR22 | 222.25 | 164 | 135 | 10/12 | 8R17.5 |
17.5×6.75 | ||||||||
17.5×6.75 | 6 | 32 | SR22 | 222.25 | 164 | 121 | 10/12 | 9R17.5 |
17.5×6.75 | 10 | 26 | SR18 | 225 | 176 | 140 | 10/12 | 9.5R17.5 |
17.5×6.75 | 6 | 32 | SR22 | 222.25 | 163 | 140 | 10/12 | 9R17.5 |
22.5×6.75 | ||||||||
22.5×6.75 | 8 | 32.5 | SR22 | 285 | 221 | 162 | 12/14 | 225/70R22.5 |
22.5×6.75 | 10 | 26 | | 335 | 281 | 165 | 12/14 | 9R22.5 |
22.5×6.75 | 8 | 32 | SR22 | 275 | 214 | 142 | 12/14 | 9R22.5 |
22.5×6.75 | 8 | 24 | 1×45° | 275 | 221 | 140 | 12/14 | 9R22.5 |
22.5×6.75 | 8 | 32 | SR22 | 285 | 221 | 142 | 12/14 | 9R22.5 |
22.5×7.50 | ||||||||
22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 152 | 14/16 | 10R22.5 |
22.5×7.50 | 10 | 32 | SR22 | 285.75 | 222 | 165 | 14/16 | 225/70R22.5 |
22.5×7.50 | 8 | 32 | SR22 | 285 | 221 | 148 | 14/16 | 10R22.5 |
22.5×7.50 | 10 | 26 | SR22 | 335 | 272 | 138 | 14/16 | 10R22.5 |
22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 138.5 | 14/16 | 10R22.5 |
22.5×7.50 | 10 | 26 | 1×45° | 335 | 281 | 165 | 14/16 | 10R22.5 |
22.5×8.25 | ||||||||
22.5×8.25 | 8 | 32 | SR22 | 275 | 214 | 165 | 14/16 | 11R22.5 |
22.5×8.25 | 10 | 26 | 1×45° | 335 | 281 | 151 | 14/16 | 11R22.5 |
22.5×8.25 | 10 | 26 | SR18 | 335 | 281 | 151 | 14/16 | 11R22.5 |
22.5×8.25 | 10 | 32 | SR22 | 285.75 | 222 | 175 | 14/16 | 275/70R22.5 |
22.5×8.25 | 10 | 26 | SR22 | 335 | 272 | 151 | 14/16 | 11R22.5 |
22.5×8.25 | 8 | 32 | SR22 | 285 | 221 | 151 | 14/16 | 11R22.5 |
22.5×8.25 | 10 | 32.5 | SR22 | 285.75 | 222 | 169 | 14/16 | 275/80R22.5 |
22.5×8.25 | 8 | 32 | SR22 | 275 | 214 | 152 | 14/16 | 11R22.5 |
22.5×8.25 | 10 | 26 | SR18 | 335 | 275 | 154 | 14/16 | 11R22.5 |
22.5×8.25 | 8 | 32.5 | SR22 | 285 | 221 | 169 | 14/16 | 11R22.5 |
22.5×8.25 | 10 | 26 | 1×45° | 285.75 | 220 | 109 | 14/16 | 275/80R22.5 |
22.5×9.00 | ||||||||
22.5×9.00 | 10 | 26 | | 335 | 281 | 175 | 14/16 | 12R22.5 |
22.5×9.00 | 10 | 27 | SR18 | 335 | 281 | 175 | 14/16 | 295/80R22.5 |
22.5×9.00 | 10 | 26 | | 285.75 | 220 | 175 | 14/16 | 315/80R22.5 |
22.5×9.00 | 10 | 32 | SR22 | 285.75 | 222 | 175 | 14/16 | |
22.5×9.00 | 10 | 26 | 1×45° | 335 | 281 | 158 | 14/16 | 12R22.5 |
22.5×9.00 | 10 | 26 | SR18 | 335 | 281 | 161 | 14/16 | 12R22.5 |
22.5×9.00 | 10 | 32 | SR22 | 285.75 | 221.5 | 161 | 14/16 | 12R22.5 |
22.5×9.00 | 8 | 32.5 | SR22 | 285 | 221 | 172 | 14/16 | 12R22.5 |
22.5×11.75 | ||||||||
22.5×11.75 | 10 | 27 | SR18 | 335 | 281 | 0 | 14/16 | 385/65R22.5 |
22.5×11.75 | 10 | 27 | SR18 | 335 | 281 | 201 | 14/16 | 385/65R22.5 |
Tubeless Steel Wheels (Tubeless Steel Wheels) | ||||||||
Wheel size | Bolt Holes | Distribution circle P.C.D (mm) | Center hole diameter B.C.D (mm) | Offset (mm) | Disc Thickness (mm) | Equipped with tyre | ||
No. of Holes | Hole Dia. (mm) | Hole Type | ||||||
17.5×6.00 | ||||||||
17.5×6.00 | 6 | 32 | SR22 | 222.25 | 164 | 118 | 10/12 | 215/75R17.5 |
17.5×6.00 | 5 | 29 | SR22 | 203.2 | 146 | 118 | 10/12 | 215/75R17.5 |
17.5×6.00 | 5 | 32 | SR22 | 203.2 | 146 | 115 | 10/12 | 8R17.5 |
17.5×6.00 | 5 | 32 | SR22 | 208 | 150 | 115 | 10/12 | 8R17.5 |
17.5×6.00 | 6 | 32 | SR22 | 222.25 | 164 | 135 | 10/12 | 8R17.5 |
17.5×6.75 | ||||||||
17.5×6.75 | 6 | 32 | SR22 | 222.25 | 164 | 121 | 10/12 | 9R17.5 |
17.5×6.75 | 10 | 26 | SR18 | 225 | 176 | 140 | 10/12 | 9.5R17.5 |
17.5×6.75 | 6 | 32 | SR22 | 222.25 | 163 | 140 | 10/12 | 9R17.5 |
22.5×6.75 | ||||||||
22.5×6.75 | 8 | 32.5 | SR22 | 285 | 221 | 162 | 12/14 | 225/70R22.5 |
22.5×6.75 | 10 | 26 | | 335 | 281 | 165 | 12/14 | 9R22.5 |
22.5×6.75 | 8 | 32 | SR22 | 275 | 214 | 142 | 12/14 | 9R22.5 |
22.5×6.75 | 8 | 24 | 1×45° | 275 | 221 | 140 | 12/14 | 9R22.5 |
22.5×6.75 | 8 | 32 | SR22 | 285 | 221 | 142 | 12/14 | 9R22.5 |
22.5×7.50 | ||||||||
22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 152 | 14/16 | 10R22.5 |
22.5×7.50 | 10 | 32 | SR22 | 285.75 | 222 | 165 | 14/16 | 225/70R22.5 |
22.5×7.50 | 8 | 32 | SR22 | 285 | 221 | 148 | 14/16 | 10R22.5 |
22.5×7.50 | 10 | 26 | SR22 | 335 | 272 | 138 | 14/16 | 10R22.5 |
22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 138.5 | 14/16 | 10R22.5 |
22.5×7.50 | 10 | 26 | 1×45° | 335 | 281 | 165 | 14/16 | 10R22.5 |
22.5×8.25 | ||||||||
22.5×8.25 | 8 | 32 | SR22 | 275 | 214 | 165 | 14/16 | 11R22.5 |
22.5×8.25 | 10 | 26 | 1×45° | 335 | 281 | 151 | 14/16 | 11R22.5 |
22.5×8.25 | 10 | 26 | SR18 | 335 | 281 | 151 | 14/16 | 11R22.5 |
22.5×8.25 | 10 | 32 | SR22 | 285.75 | 222 | 175 | 14/16 | 275/70R22.5 |
22.5×8.25 | 10 | 26 | SR22 | 335 | 272 | 151 | 14/16 | 11R22.5 |
22.5×8.25 | 8 | 32 | SR22 | 285 | 221 | 151 | 14/16 | 11R22.5 |
22.5×8.25 | 10 | 32.5 | SR22 | 285.75 | 222 | 169 | 14/16 | 275/80R22.5 |
22.5×8.25 | 8 | 32 | SR22 | 275 | 214 | 152 | 14/16 | 11R22.5 |
22.5×8.25 | 10 | 26 | SR18 | 335 | 275 | 154 | 14/16 | 11R22.5 |
22.5×8.25 | 8 | 32.5 | SR22 | 285 | 221 | 169 | 14/16 | 11R22.5 |
22.5×8.25 | 10 | 26 | 1×45° | 285.75 | 220 | 109 | 14/16 | 275/80R22.5 |
22.5×9.00 | ||||||||
22.5×9.00 | 10 | 26 | | 335 | 281 | 175 | 14/16 | 12R22.5 |
22.5×9.00 | 10 | 27 | SR18 | 335 | 281 | 175 | 14/16 | 295/80R22.5 |
22.5×9.00 | 10 | 26 | | 285.75 | 220 | 175 | 14/16 | 315/80R22.5 |
22.5×9.00 | 10 | 32 | SR22 | 285.75 | 222 | 175 | 14/16 | |
22.5×9.00 | 10 | 26 | 1×45° | 335 | 281 | 158 | 14/16 | 12R22.5 |
22.5×9.00 | 10 | 26 | SR18 | 335 | 281 | 161 | 14/16 | 12R22.5 |
22.5×9.00 | 10 | 32 | SR22 | 285.75 | 221.5 | 161 | 14/16 | 12R22.5 |
22.5×9.00 | 8 | 32.5 | SR22 | 285 | 221 | 172 | 14/16 | 12R22.5 |
22.5×11.75 | ||||||||
22.5×11.75 | 10 | 27 | SR18 | 335 | 281 | 0 | 14/16 | 385/65R22.5 |
22.5×11.75 | 10 | 27 | SR18 | 335 | 281 | 201 | 14/16 | 385/65R22.5 |
E-mail Subscriptions| Join now to get daily updates
Contact: Wang Yongquan
e-mail:JJwheel_lizzy@163.com